000 | 00849aa a2200337a 44500 | ||
---|---|---|---|
008 | s1995 000 u eng | ||
020 | _a0174314345 | ||
082 | 0 | _a510/BRO | |
100 | 1 | _aBROWN, D. | |
245 | 1 | 0 | _aMATHS IN ACTION, LEVEL 3B, STUDENTS' BOOK |
250 | _aSECOND EDITION | ||
260 |
_bTHOMAS NELSON AND SONS LTD. _aSURRY, UNITED KINGDOM _c1995 |
||
300 | _a236P. | ||
490 | _aMATHS IN ACTION | ||
650 | 4 | _aMATHEMATICS | |
650 | 4 | _aCALCULATORS | |
650 | 4 | _aSHAPES | |
650 | 4 | _aMONEY | |
650 | 4 | _aPOSITIVE NUMBERS | |
650 | 4 | _aNEGATIVE NUMBERS | |
650 | 4 | _aPYTHAGORAS | |
650 | 4 | _aFRACKETS AND EQUATIONS | |
650 | 4 | _aSTATISTICS | |
650 | 4 | _aTRIGONOMETRY | |
650 | 4 | _aAREAS | |
650 | 4 | _aVOLUMES | |
650 | 4 | _aFACTORS | |
650 | 4 | _aPROBABILITY | |
910 |
_bMFN:2900 _c1 |
||
999 |
_c2867 _d2867 |